
Apartment Gekko
Moraira
- Typ:
- Holiday apartment
- Size:
- 60m2
- Bedrooms:
- 2
- Persons:
- 2 - 4
- Pet: max. 1
Amenities
Occupation
Description
Apartment Gekko at the Costa Blanca
This cozy and comfortable vacation apartment is situated on a hill in Moraira in a quiet location.
Just a few minutes' walk from the village center, supermarkets and the sea.
The spacious Gekko apartment with garden, terrace, beautiful views and a communal pool leaves nothing to be desired and offers you everything you need for a relaxing vacation or a long-term stay under the palm trees.
In the living-dining room you will find comfortable and well-kept furnishings with a seating area, aircondition warm/cold, TV and French doors to the terrace. The spacious kitchen is equipped with a ceramic hob, dishwasher, oven, fridge with freezer compartment, coffee machine, kettle, toaster, etc.
There are also 2 bedrooms with a large bathroom with walk-in shower. The terraces are equipped with seating and sun loungers and the covered, shaded terrace has a spacious seating area (lounge).
The terrace has a beautiful view over the valley. The pool is located on the upper terrace.
In short, everything is there to offer you a pleasant vacation.
Summary:
Living-dining room with aircondition warm/cold
kitchen
Luxurious bathroom with walk-in shower
2x2 double bedrooms
Private terrace with panoramic views
Outdoor garden and naya with barbecue
Wifi
Satellite TV
Central heating
Use of the 10x5 m swimming pool
Private parking lot
approx. 60m2 (without terraces and garden)
Reg.-Nr: VT-473007-A
Amenities
| Baby crib | Iron | Shower |
| TV | Heating | Children's chair |
| Airconditioning | vacuum cleaner | Terrace |
| Drier | Warm water | Washing machine |
| WiFi |
| Kitchen | ||
|---|---|---|
| Oven | Ceramic hob | Extractor |
| Freezer / tray | Dishwasher | Cooker |
| Coffee machine | Refrigerator | Senseo™ |
| Toaster | Water heater | |
| Outside | ||
|---|---|---|
| Enclosed property | Garden | Garden furniture |
| parking spot | Pool | Terrace |
| Characteristics | ||
|---|---|---|
| Pool to use | Pets allowed | No youth groups |
| Non-smoking | ||
| Beds | |
|---|---|
| Single beds | 2 |
| Double beds | 1 |
Information
| Freetime activities | |
|---|---|
| Hiking, beach, golf, restaurants, bars, cycling, shopping |
| Distances | |
|---|---|
| Downtown | 2000 m |
| Supermarket | 1000 m |
| Restaurant | 1000 m |
| Beach | 2000 m |
| Sea | 2000 m |
| Ferry | 23 km |
| Airport | 92 km |
| Golf course | 5000 m |
Prices (incl. 2 Persons)
| Period | 1. Week (incl. Final cleaning) |
from 2. Week | ||||||
|---|---|---|---|---|---|---|---|---|
| 28.02.26 - 11.04.26 | 640,01 EUR | 540,01 EUR | Minimum stay 1 Week | |||||
| 11.04.26 - 06.06.26 | 740,01 EUR | 640,01 EUR | Minimum stay 1 Week | |||||
| 06.06.26 - 20.06.26 | 840,01 EUR | 740,01 EUR | Minimum stay 1 Week | |||||
| 20.06.26 - 27.06.26 | 895,01 EUR | 795,01 EUR | Minimum stay 1 Week | |||||
| 27.06.26 - 04.07.26 | 1040,01 EUR | 940,01 EUR | Minimum stay 1 Week | |||||
| 04.07.26 - 29.08.26 | 1140,01 EUR | 1040,01 EUR | Minimum stay 1 Week | |||||
| 29.08.26 - 05.09.26 | 1040,01 EUR | 940,01 EUR | Minimum stay 1 Week | |||||
| 05.09.26 - 12.09.26 | 895,01 EUR | 795,01 EUR | Minimum stay 1 Week | |||||
| 12.09.26 - 24.10.26 | 795,01 EUR | 695,01 EUR | Minimum stay 1 Week | |||||
| 24.10.26 - 31.10.26 | 695,01 EUR | 595,01 EUR | Minimum stay 1 Week | |||||
| 31.10.26 - 19.12.26 | 640,01 EUR | 540,01 EUR | Minimum stay 1 Week | |||||
| 19.12.26 - 31.12.26 | 740,01 EUR | 640,01 EUR | Minimum stay 1 Week | |||||
| - | ||||||||
| 02.01.27 - 31.12.26 | 540,01 EUR | 440,01 EUR | Minimum stay 1 Week | |||||
| - | ||||||||
| 27.02.27 - 10.04.27 | 640,01 EUR | 540,01 EUR | Minimum stay 1 Week | |||||
| 10.04.27 - 05.06.27 | 740,01 EUR | 640,01 EUR | Minimum stay 1 Week | |||||
| 05.06.27 - 19.06.27 | 840,01 EUR | 740,01 EUR | Minimum stay 1 Week | |||||
| 19.06.27 - 26.06.27 | 895,01 EUR | 795,01 EUR | Minimum stay 1 Week | |||||
| 26.06.27 - 03.07.27 | 1040,01 EUR | 940,01 EUR | Minimum stay 1 Week | |||||
| 03.07.27 - 28.08.27 | 1140,01 EUR | 1040,01 EUR | Minimum stay 1 Week | |||||
| 28.08.27 - 04.09.27 | 1040,01 EUR | 940,01 EUR | Minimum stay 1 Week | |||||
| 04.09.27 - 11.09.27 | 895,01 EUR | 795,01 EUR | Minimum stay 1 Week | |||||
| 11.09.27 - 23.10.27 | 795,01 EUR | 695,01 EUR | Minimum stay 1 Week | |||||
| 23.10.27 - 30.10.27 | 695,01 EUR | 595,01 EUR | Minimum stay 1 Week | |||||
| 30.10.27 - 18.12.27 | 640,01 EUR | 540,01 EUR | Minimum stay 1 Week | |||||
| 18.12.27 - 31.12.27 | 740,01 EUR | 640,01 EUR | Minimum stay 1 Week |
Obligatory Accessory
| Bed linen & towels (weekly change) | 20,00 EUR per Person/Week |
| Surcharge per additional person | 50,00 EUR per Person/Week |















































