
Casita Manana
Moraira
- Typ:
- Holiday apartment
- Size:
- 80m2
- Bedrooms:
- 2
- Persons:
- 2 - 6
- Pet: max. 1
Amenities
Occupation
Description
Casita Manana at the Costa Blanca
This cozy and comfortable vacation home is situated on a hill in Moraira in a quiet location.
Just a few minutes' walk from the village center, supermarkets and the sea.
The spacious Casita Manana with garden, terrace, beautiful views and a communal pool leaves nothing to be desired and offers you everything you need for a relaxing vacation or a long-term stay under the palm trees.
In the living room you will find a comfortable and well-kept interior with a large seating area, equipped with a large sofa and 2 armchairs, TV and French doors to the outside terrace. The dining table is located next to the kitchen, also with doors to the covered, shaded terrace.
The spacious kitchen is equipped with a gas hob, dishwasher, luxury oven, fridge, coffee maker, kettle, toaster, etc.
There are two bedrooms, a master bedroom with en-suite bathroom and a bedroom for 4 people (2 bunk beds), also with en-suite bathroom.
The terrace has a cozy sitting area under the veranda, including movable sun loungers and a large wooden dining table with benches.
Air conditioning in the living room hot/cold, and for the winter there is also a pellet stove in the living room.
The casita is completely private and screened by greenery. The pool is located on the upper terrace.
Also ideal for a family or groups at the same time,
because Casita Manana is located on the same plot as Apartment Gekko and Apartment Merluza.
This vacation home is suitable for any type of vacation, all year round.
In short, everything is there to offer you a pleasant vacation.
Summary:
Living-dining room
Luxurious kitchen
2 luxury bathrooms with walk-in shower
1x bedroom with double bed
1x 4-person bedroom (2x bunk beds)
Own private terrace with cozy garden and seating area
Covered terrace
Wireless internet
Satellite TV
Air conditioning and pellet stove in the living room
Communal pool 10x 5 m
Private parking lot
Reg.-Nr: VT-473006-A
Amenities
Baby crib | Iron | Shower |
TV | Internet | Cold water |
Fireplace | Children's chair | Airconditioning |
Music system | Satellite TV | vacuum cleaner |
Warm water | WiFi |
Kitchen | ||
---|---|---|
Oven | Freezer / tray | Dishwasher |
Cooker | Coffee machine | Refrigerator |
Microwave | Toaster | Water heater |
Outside | ||
---|---|---|
Enclosed property | Garden | Garden furniture |
parking spot | Pool | Veranda |
Characteristics | ||
---|---|---|
Animation | Pets allowed |
Beds | |
---|---|
Double beds | 1 |
Bunk beds | 2 |
Information
Freetime activities | |
---|---|
Hiking, beach, golf, restaurants, bars, cycling, shopping |
Distances | |
---|---|
Downtown | 2000 m |
Supermarket | 500 m |
Restaurant | 2000 m |
Beach | 2500 m |
Ferry | 23 km |
Airport | 92 km |
Golf course | 8 km |
Prices (incl. 2 Persons)
Period | 1. Week (incl. Final cleaning) |
from 2. Week | ||||||
---|---|---|---|---|---|---|---|---|
12.04.25 - 07.06.25 | 822,86 EUR | 695,00 EUR | Minimum stay 1 Week | |||||
07.06.25 - 21.06.25 | 922,86 EUR | 795,00 EUR | Minimum stay 1 Week | |||||
21.06.25 - 28.06.25 | 977,86 EUR | 850,00 EUR | Minimum stay 1 Week | |||||
28.06.25 - 05.07.25 | 1122,86 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
05.07.25 - 30.08.25 | 1222,86 EUR | 1095,00 EUR | Minimum stay 1 Week | |||||
30.08.25 - 06.09.25 | 1122,86 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
06.09.25 - 13.09.25 | 977,86 EUR | 850,00 EUR | Minimum stay 1 Week | |||||
13.09.25 - 25.10.25 | 877,86 EUR | 750,00 EUR | Minimum stay 1 Week | |||||
25.10.25 - 01.11.25 | 777,86 EUR | 650,00 EUR | Minimum stay 1 Week | |||||
01.11.25 - 20.12.25 | 677,86 EUR | 550,00 EUR | Minimum stay 1 Week | |||||
20.12.25 - 31.12.25 | 822,86 EUR | 695,00 EUR | Minimum stay 1 Week | |||||
- | ||||||||
03.01.26 - 28.02.26 | 577,86 EUR | 450,00 EUR | Minimum stay 1 Week | |||||
28.02.26 - 11.04.26 | 722,86 EUR | 595,00 EUR | Minimum stay 1 Week | |||||
11.04.26 - 06.06.26 | 822,86 EUR | 695,00 EUR | Minimum stay 1 Week | |||||
06.06.26 - 20.06.26 | 922,86 EUR | 795,00 EUR | Minimum stay 1 Week | |||||
20.06.26 - 27.06.26 | 977,86 EUR | 850,00 EUR | Minimum stay 1 Week | |||||
27.06.26 - 04.07.26 | 1122,86 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
04.07.26 - 29.08.26 | 1222,86 EUR | 1095,00 EUR | Minimum stay 1 Week | |||||
29.08.26 - 05.09.26 | 1122,86 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
05.09.26 - 12.09.26 | 977,86 EUR | 850,00 EUR | Minimum stay 1 Week | |||||
12.09.26 - 24.10.26 | 877,86 EUR | 750,00 EUR | Minimum stay 1 Week | |||||
24.10.26 - 31.10.26 | 777,86 EUR | 650,00 EUR | Minimum stay 1 Week | |||||
31.10.26 - 19.12.26 | 677,86 EUR | 550,00 EUR | Minimum stay 1 Week | |||||
19.12.26 - 31.12.26 | 822,86 EUR | 695,00 EUR | Minimum stay 1 Week |
Obligatory Accessory
Bed linen & towels (weekly change) | 20,00 EUR per Person/Week |
Surcharge per additional person | 50,00 EUR per Person/Week |