
Apartment Merluza
Moraira
- Typ:
- Holiday apartment
- Size:
- 60m2
- Bedrooms:
- 2
- Persons:
- 2 - 4
- Pet: max. 1
Amenities
Occupation
Description
Apartment Merluza at the Costa Blanca
This cozy and comfortable vacation apartment is situated on a hill in Moraira in a quiet location.
Just a few minutes' walk from the village center, supermarkets and the sea.
The spacious Apartmernt Merluza with garden, terrace, beautiful views and a communal pool leaves nothing to be desired and offers you everything you need for a relaxing vacation or a long-term stay under palm trees.
In the living-dining room you will find a cozy and well-kept interior with sitting area, aircondition warm/cold, TV and French doors to the terrace. The spacious kitchen is equipped with a ceramic hob, oven, fridge with freezer compartment, coffee machine, kettle, toaster, etc. There are 2 bedrooms and a large bathroom with walk-in shower. In the garden there is a pergola with a small outdoor kitchen, a large terrace with seating, 2 sun loungers and a nice large lounge sofa. From the terraces you have a view over the valley and the pool is located on the upper terrace. In short, everything is there to offer you a comfortable vacation.
Summary:
Living-dining room with aircondition warm/cold
kitchen
Bathroom with walk-in shower
2x2 double bedrooms
Private terrace with panoramic views
Large, private garden with lounge sofa
Satellite TV
Wifi
Central heating
Private entrance to the apartment
Communal pool
approx. 60m2 (without terraces and garden)
Reg-Nr: VT-473008-A
Amenities
Baby crib | Iron | Shower |
TV | Heating | Children's chair |
Airconditioning | vacuum cleaner | Terrace |
Drier | Fan | Warm water |
Washing machine | WiFi |
Kitchen | ||
---|---|---|
Oven | Ceramic hob | Extractor |
Freezer / tray | Dishwasher | Cooker |
Coffee machine | Refrigerator | Senseo™ |
Toaster | Water heater |
Outside | ||
---|---|---|
Enclosed property | Garden | Garden furniture |
Pool | Terrace |
Characteristics | ||
---|---|---|
Pool to use | Pets allowed | No youth groups |
Non-smoking |
Beds | |
---|---|
Single beds | 2 |
Double beds | 1 |
Information
Freetime activities | |
---|---|
Hiking, beach, golf, restaurants, bars, cycling, shopping |
Distances | |
---|---|
Downtown | 2000 m |
Supermarket | 1000 m |
Restaurant | 1000 m |
Beach | 2500 m |
Sea | 2500 m |
Ferry | 22 km |
Airport | 92 km |
Golf course | 5000 m |
Prices (incl. 2 Persons)
Period | 1. Week (incl. Final cleaning) |
from 2. Week | ||||||
---|---|---|---|---|---|---|---|---|
12.04.25 - 07.06.25 | 701,43 EUR | 595,00 EUR | Minimum stay 1 Week | |||||
07.06.25 - 21.06.25 | 801,43 EUR | 695,00 EUR | Minimum stay 1 Week | |||||
21.06.25 - 28.06.25 | 856,43 EUR | 750,00 EUR | Minimum stay 1 Week | |||||
28.06.25 - 05.07.25 | 1001,43 EUR | 895,00 EUR | Minimum stay 1 Week | |||||
05.07.25 - 30.08.25 | 1101,43 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
30.08.25 - 06.09.25 | 1001,43 EUR | 895,00 EUR | Minimum stay 1 Week | |||||
06.09.25 - 13.09.25 | 856,43 EUR | 750,00 EUR | Minimum stay 1 Week | |||||
13.09.25 - 25.10.25 | 756,43 EUR | 650,00 EUR | Minimum stay 1 Week | |||||
25.10.25 - 01.11.25 | 656,43 EUR | 550,00 EUR | Minimum stay 1 Week | |||||
01.11.25 - 20.12.25 | 601,43 EUR | 495,00 EUR | Minimum stay 1 Week | |||||
20.12.25 - 31.12.25 | 701,43 EUR | 595,00 EUR | Minimum stay 1 Week | |||||
- | ||||||||
03.01.26 - 28.02.26 | 501,43 EUR | 395,00 EUR | Minimum stay 1 Week | |||||
28.02.26 - 11.04.26 | 601,43 EUR | 495,00 EUR | Minimum stay 1 Week | |||||
11.04.26 - 06.06.26 | 701,43 EUR | 595,00 EUR | Minimum stay 1 Week | |||||
06.06.26 - 20.06.26 | 801,43 EUR | 695,00 EUR | Minimum stay 1 Week | |||||
20.06.26 - 27.06.26 | 856,43 EUR | 750,00 EUR | Minimum stay 1 Week | |||||
27.06.26 - 04.07.26 | 1001,43 EUR | 895,00 EUR | Minimum stay 1 Week | |||||
04.07.26 - 29.08.26 | 1101,43 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
29.08.26 - 05.09.26 | 1001,43 EUR | 895,00 EUR | Minimum stay 1 Week | |||||
05.09.26 - 12.09.26 | 856,43 EUR | 750,00 EUR | Minimum stay 1 Week | |||||
12.09.26 - 24.10.26 | 756,43 EUR | 650,00 EUR | Minimum stay 1 Week | |||||
24.10.26 - 31.10.26 | 656,43 EUR | 550,00 EUR | Minimum stay 1 Week | |||||
31.10.26 - 19.12.26 | 601,43 EUR | 495,00 EUR | Minimum stay 1 Week | |||||
19.12.26 - 31.12.26 | 701,43 EUR | 595,00 EUR | Minimum stay 1 Week |
Obligatory Accessory
Bed linen & towels (weekly change) | 20,00 EUR per Person/Week |
Surcharge per additional person | 50,00 EUR per Person/Week |