
Villa Theodoro
Moraira
- Typ:
- Holiday home
- Size:
- 120m2
- Bedrooms:
- 3
- Persons:
- 2 - 7
- Pet: max. 1
Amenities
Occupation
Description
Villa Theodoro at the Costa Blanca
The cozy Villa Theodoro with mountain views, a private pool with outdoor shower and in close proximity to the center of Moraira leaves nothing to be desired.
Here you have everything you need to organize your vacation according to your preferences.
Peace, sports, hiking, nature, restaurants & bars, or simply a relaxing beach vacation - everything is possible here, all year round.
Villa Theodoro has a spacious living-dining room with a sitting area, TV with international channels and open doors to the terrace with a cozy seating area.
The spacious kitchen is equipped with a ceramic hob, dishwasher, oven, fridge with freezer compartment, coffee maker, kettle, sandwich maker, toaster, etc. - in short, a modern kitchen with all amenities.
There are 2 bedrooms in the villa (1x double bed and 1 bunk bed and 1x single bed) both with air conditioning and 1 bathroom with walk-in shower and toilet.
The apartment is accessed from the outside and has 2 single beds, a kitchenette and a bathroom with walk-in shower and toilet.
The terraces with views over the valley are furnished with seating and loungers and there is a cozy seating area on the covered veranda.
The villa also has a fireplace, central heating and air conditioning.
A large supermarket, as well as the beautiful center and the beach of Moraira are within walking distance.
There is also a carport for your car.
Summary:
Living-dining room
Open kitchen
1x bedroom with double bed
1x bedroom with 1 bunk bed and 1 single bed
1x bathroom with walk-in shower
Apartment: 1x bedroom with 2 single beds, kitchen and bathroom
Private terraces
Outdoor garden and veranda with barbecue
Wifi
Satellite TV
Central heating/fireplace/air conditioning
Swimming pool 9x4 m
Covered private parking
Amenities
Baby crib | Iron | Shower |
TV | Heating | Fireplace |
Children's chair | Airconditioning | Games |
Terrace | Warm water | Washing machine |
WiFi |
Kitchen | ||
---|---|---|
Oven | Ceramic hob | Extractor |
Freezer / tray | Dishwasher | Coffee machine |
Refrigerator | Combi Microwave | Toaster |
Water heater |
Outside | ||
---|---|---|
Balcony | Garden | Garden furniture |
parking spot | Pool | Terrace |
Characteristics | ||
---|---|---|
Pets allowed | No youth groups | Non-smoking |
Beds | |
---|---|
Single beds | 1 |
Double beds | 2 |
Bunk beds | 1 |
Information
Freetime activities | |
---|---|
Hiking, beach, golf, restaurants, bars, cycling, shopping |
Distances | |
---|---|
Downtown | 2000 m |
Supermarket | 1000 m |
Restaurant | 1000 m |
Beach | 2500 m |
Ferry | 23 km |
Airport | 92 km |
Golf course | 8 km |
Prices (incl. 2 Persons)
Period | 1. Week (incl. Final cleaning) |
from 2. Week | ||||||
---|---|---|---|---|---|---|---|---|
19.04.25 - 17.05.25 | 835,00 EUR | 675,00 EUR | Minimum stay 1 Week | |||||
17.05.25 - 07.06.25 | 885,00 EUR | 725,00 EUR | Minimum stay 1 Week | |||||
07.06.25 - 14.06.25 | 985,00 EUR | 825,00 EUR | Minimum stay 1 Week | |||||
14.06.25 - 21.06.25 | 1155,00 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
21.06.25 - 28.06.25 | 1555,00 EUR | 1395,00 EUR | Minimum stay 1 Week | |||||
28.06.25 - 30.08.25 | 1655,00 EUR | 1495,00 EUR | Minimum stay 1 Week | |||||
30.08.25 - 06.09.25 | 1355,00 EUR | 1195,00 EUR | Minimum stay 1 Week | |||||
06.09.25 - 13.09.25 | 1085,00 EUR | 925,00 EUR | Minimum stay 1 Week | |||||
13.09.25 - 25.10.25 | 955,00 EUR | 795,00 EUR | Minimum stay 1 Week | |||||
25.10.25 - 01.11.25 | 835,00 EUR | 675,00 EUR | Minimum stay 1 Week | |||||
01.11.25 - 20.12.25 | 710,00 EUR | 550,00 EUR | Minimum stay 1 Week | |||||
20.12.25 - 31.12.25 | 885,00 EUR | 725,00 EUR | Minimum stay 1 Week | |||||
- | ||||||||
03.01.26 - 28.02.26 | 685,00 EUR | 525,00 EUR | Minimum stay 1 Week | |||||
28.02.26 - 11.04.26 | 785,00 EUR | 625,00 EUR | Minimum stay 1 Week | |||||
11.04.26 - 06.06.26 | 885,00 EUR | 725,00 EUR | Minimum stay 1 Week | |||||
06.06.26 - 13.06.26 | 1010,00 EUR | 850,00 EUR | Minimum stay 1 Week | |||||
13.06.26 - 20.06.26 | 1155,00 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
20.06.26 - 27.06.26 | 1555,00 EUR | 1395,00 EUR | Minimum stay 1 Week | |||||
27.06.26 - 29.08.26 | 1655,00 EUR | 1495,00 EUR | Minimum stay 1 Week | |||||
29.08.26 - 05.09.26 | 1355,00 EUR | 1195,00 EUR | Minimum stay 1 Week | |||||
05.09.26 - 12.09.26 | 1085,00 EUR | 925,00 EUR | Minimum stay 1 Week | |||||
12.09.26 - 24.10.26 | 955,00 EUR | 795,00 EUR | Minimum stay 1 Week | |||||
24.10.26 - 31.10.26 | 835,00 EUR | 675,00 EUR | Minimum stay 1 Week | |||||
31.10.26 - 19.12.26 | 710,00 EUR | 550,00 EUR | Minimum stay 1 Week | |||||
19.12.26 - 31.12.26 | 885,00 EUR | 725,00 EUR | Minimum stay 1 Week |
Obligatory Accessory
Surcharge per additional person | 50,00 EUR per Person/Week |
Bed linen & towels | 20,00 EUR per Person/Booking |