
Casa Verde
Benitachell
- Typ:
- Bungalow
- Size:
- 99m2
- Bedrooms:
- 2
- Persons:
- 2 - 4
- Pet: max. 1
Amenities
Occupation
Description
Casa Verde at the Costa Blanca
The beautifully situated bungalow Casa Verde in Villotel, which sleeps 4 people, is the ideal place for a relaxing vacation.
Despite the quiet location, you can reach the beach or the center of Moraira in a short time, where you will find numerous restaurants and shopping facilities.
Enjoy great views including access to the largest communal pool in the area, a tennis court and a mini golf course.
Here you will find everything you need for the perfect vacation.
The bungalow is spacious and comfortable with a garden and a terrace with beautiful mountain views.
Casa Verde is suitable for any type of vacation, all year round.
In the living room you will find a comfortable and neat interior with a spacious sitting area, equipped with a large sofa, TV with international channels and fiber optic internet.
The sliding doors give access to the lovely, sunny outdoor terrace.
The dining table is next to the kitchen, the spacious new kitchen is equipped with gas hob, dishwasher, luxury oven, American fridge, coffee maker, kettle, toaster, etc..
There are also two bedrooms with fitted wardrobes, a master bedroom with en-suite luxury bathroom and French balcony and a double bedroom (2 single beds) also with en-suite bathroom with bath, here you will also find the washing machine.
The living room and bedrooms have air conditioning (hot/cold) and there is also a gas stove in the living room for the winter season.
On the parking level there is also a beautiful green garden with seating.
The pool can be reached from the bungalow on foot or by car, there is plenty of parking space.
The bungalow is located in a very wooded area with lots of peace and quiet.
Summary:
* Living-dining room
* Luxurious kitchen
* 2 bathrooms (1 with walk-in shower, the other with bath)
* 1x bedroom with double bed (double mattress)
* 1x bedroom with double bed (2 single mattresses)
* Private outdoor terrace with seating
* Cozy garden with seating
* Wireless internet
* Satellite TV
Amenities
Baby crib | Bathtub | Iron |
Shower | Heating | Children's chair |
Airconditioning | Smart TV | Games |
vacuum cleaner | Terrace | Drier |
Warm water | Washing machine | WiFi |
Kitchen | ||
---|---|---|
Oven | Extractor | Freezer / tray |
Dishwasher | Cooker | Coffee machine |
Refrigerator | Toaster | Water heater |
Outside | ||
---|---|---|
Balcony | Garden | Garden furniture |
parking spot | Terrace |
Characteristics | ||
---|---|---|
Pool to use | Pets allowed | No youth groups |
Non-smoking |
Beds | |
---|---|
Single beds | 2 |
Double beds | 1 |
Information
Freetime activities | |
---|---|
Hiking, beach, golf, restaurants, bars, cycling, shopping |
Distances | |
---|---|
Downtown | 2500 m |
Supermarket | 500 m |
Restaurant | 1000 m |
Beach | 2500 m |
Ferry | 23 km |
Airport | 92 km |
Golf course | 5000 m |
Prices (incl. 2 Persons)
Period | 1. Week (incl. Final cleaning) |
from 2. Week | ||||||
---|---|---|---|---|---|---|---|---|
19.04.25 - 17.05.25 | 735,00 EUR | 595,00 EUR | Minimum stay 1 Week | |||||
17.05.25 - 07.06.25 | 790,00 EUR | 650,00 EUR | Minimum stay 1 Week | |||||
07.06.25 - 21.06.25 | 865,00 EUR | 725,00 EUR | Minimum stay 1 Week | |||||
21.06.25 - 28.06.25 | 965,00 EUR | 825,00 EUR | Minimum stay 1 Week | |||||
28.06.25 - 05.07.25 | 1135,00 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
05.07.25 - 30.08.25 | 1235,00 EUR | 1095,00 EUR | Minimum stay 1 Week | |||||
30.08.25 - 06.09.25 | 1135,00 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
06.09.25 - 13.09.25 | 890,00 EUR | 750,00 EUR | Minimum stay 1 Week | |||||
13.09.25 - 25.10.25 | 790,00 EUR | 650,00 EUR | Minimum stay 1 Week | |||||
25.10.25 - 01.11.25 | 690,00 EUR | 550,00 EUR | Minimum stay 1 Week | |||||
01.11.25 - 20.12.25 | 590,00 EUR | 450,00 EUR | Minimum stay 1 Week | |||||
20.12.25 - 03.01.26 | 815,00 EUR | 675,00 EUR | Minimum stay 1 Week | |||||
03.01.26 - 28.02.26 | 590,00 EUR | 450,00 EUR | Minimum stay 1 Week | |||||
28.02.26 - 11.04.26 | 635,00 EUR | 495,00 EUR | Minimum stay 1 Week | |||||
11.04.26 - 06.06.26 | 735,00 EUR | 595,00 EUR | Minimum stay 1 Week | |||||
06.06.26 - 20.06.26 | 935,00 EUR | 795,00 EUR | Minimum stay 1 Week | |||||
20.06.26 - 27.06.26 | 990,00 EUR | 850,00 EUR | Minimum stay 1 Week | |||||
27.06.26 - 04.07.26 | 1135,00 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
04.07.26 - 29.08.26 | 1235,00 EUR | 1095,00 EUR | Minimum stay 1 Week | |||||
29.08.26 - 05.09.26 | 1135,00 EUR | 995,00 EUR | Minimum stay 1 Week | |||||
05.09.26 - 12.09.26 | 990,00 EUR | 850,00 EUR | Minimum stay 1 Week | |||||
12.09.26 - 24.10.26 | 890,00 EUR | 750,00 EUR | Minimum stay 1 Week | |||||
24.10.26 - 31.10.26 | 790,00 EUR | 650,00 EUR | Minimum stay 1 Week | |||||
31.10.26 - 19.12.26 | 690,00 EUR | 550,00 EUR | Minimum stay 1 Week | |||||
19.12.26 - 31.12.26 | 835,00 EUR | 695,00 EUR | Minimum stay 1 Week |
Obligatory Accessory
Surcharge per additional person | 50,00 EUR per Person/Week |
Bed linen & towels | 20,00 EUR per Person/Booking |